Alloy Steel Pipe Suppliers In India
We are one of the biggest Alloy Steel Material, Alloy Steel ERW Tubes Manufacturer in India.
One of the Reliable Alloy Steel Tube Manufacturer In India, Alloy Steel Seamless Tubing, Alloy Steel Seamless Pipe Suppliers
We can also provide free sample of Alloy Steel Pipe, Superior Steel Overseas is having our Dealer & Distributor in Philippines, Saudi Arabia, United Kingdom, kingdom of saudi, Malaysia, Singapore, UAE, Thailand, Indonesia, Turkey, Egypt, Jordan, South Africa, Kenya. So if you are looking for best price of Alloy Steel Seamless Pipe or Alloy steel boiler tubes, Alloy Steel Welded Pipe near you with shortest time delivery or free sample of Alloy Steel material. Call us or mail to info@superiorsteeloverseas.com for Latest & Updated price List of Alloy Steel Welded Pipe. Our dealer near you will contact you and will provide full information about Alloy Steel Seamless Tubes.
Superior Steel Overseas is looking for more stockholders in Africa, Europe, Middle East, Far East Asia to sell our Alloy Steel ERW Pipe, Alloy Steel Seamless Tubes. So mail to info@superiorsteeloverseas.com to become our authorised dealer & distributor of Alloy Steel material in your country.
We are well-established as the India’s largest independent stockholder with huge inventory such as ASME SA / ASTM A213 T1, ASME SA / ASTM A213 T2, ASME SA / ASTM A213 T5, ASME SA / ASTM A213 T9, ASME SA / ASTM A213 T11, ASME SA / ASTM A213 T12, ASME SA / ASTM A213 T22, ASME SA / ASTM A213 T91.
- What is Alloy Steel Pipe?
- Alloy Steel Pipe Specification
- Types of Alloy Steel Pipe
- Alloy Steel Seamless Pipe Supplier
- Alloy Steel Rectangular Pipe Supplier
- ASME SA335 ERW Pipe
- Alloy Steel Welded Pipe
- Alloy Steel Square Pipe
- ASTM A335 EFW Tubes
- ASTM A335 EFW Pipe
- Alloy Steel Line Pipe
- Alloy Steel Seamless Tubes
- ASME SA335 Welded Tubes
- ASTM A335 Square Tubing
- Alloy Steel Heat Exchanger Tubes
- ASME SA335 ERW Tubing
- Alloy Steel Rectangular Tubes
- High Temperature Alloy Steel Pipe
- High Temperature Alloy Steel Tube
- AS Pipe Available Stock
- Alloy Steel Pipe Price in India
- Weight Chart of Alloy Steel Seamless Pipe
- Dimension of Alloy Steel Pipe
What is Alloy Steel Pipe?
Alloy steel pipes are used in many industries and the reason for this is that this kind of steel pipe has excellent fatigue resistance, tensile strength, wear resistance, yield strength and toughness . Based on the need for the use of this kind of pipe, alloy steel seamless pipes specification vary and there are many places online that will list out the various specifications for alloy steel welded pipes of pipes.
we produced best Alloy Steel Pipe Suppliers In India, Mumbai.We are one of the world’s leading Alloy Steel Pipe Suppliers In India, We offer years of expertise in Alloy Steel Pipe Suppliers In India, Mumbai

Alloy Steel Pipe Suppliers In India

Alloy Steel Seamless Pipe

Alloy Steel Erw Tubes
Low alloy steel tubes, Seamless Alloy Steel pipes, Alloy Steel material, Alloy steel boiler tubes, A335 Pipe, SA213 Tubes, Alloy Steel Pipes for Boilers, Alloy Steel Heat Exchanger Tubes Exporter In India, one of the best Manufacturer of Alloy Steel ERW Pipe and Alloy Steel Pipe Manufacturers in India
Alloy Steel Seamless Pipe within the foreign countries, and offer a full range of logistics solutions from priority express services to more effective economy shipments all around the world. Alloy Steel Pipe manufacturers in india, Alloy Steel Pipe Suppliers In India. Alloy Steel ERW Tubes Stockist, Buy Alloy Steel High pressure chrome moly tubing at best price
We are PED approved Alloy Steel Pipe Suppliers In India. Take a look at our large inventory of Alloy Steel Pipe Suppliers In India
We supply Alloy Steel Pipe Suppliers In India, Calgary, Rio de Janeiro, Dammam, Sharjah, Thiruvananthapuram, Riyadh, Visakhapatnam, Jakarta, Baroda, Cairo, Kuwait City, Noida, Mumbai, Geoje-si, Courbevoie, Muscat, Atyrau, Santiago, Ernakulam, Chandigarh, Ulsan, Jeddah, Thane, Vung Tau, Gimhae-si, Navi Mumbai, Ankara, Perth, Nagpur, Nashik, Howrah, Bengaluru, Aberdeen, Bhopal, Houston, Caracas, Toronto, Busan, Jamshedpur, Ludhiana, Dallas, Ranchi, Faridabad, Moscow, Istanbul, Kolkata, Bogota, Abu Dhabi, Colombo
Alloy Steel Pipe Specification
Dimensions | ASTM, ASME and API |
Size | ½” nominal through 60” OD |
Wall Thickness | up through 4” thick& heavier upon request |
Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Alloy Steel Tubes Specifications & Grades |
|
Alloy Steel Pipes Specifications & Grades |
|
Form | Round, Hydraulic Etc |
Length | Min 3 Meters, Max18 Meters, or according to customer’s requirement |
Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
Type | Seamless / ERW / Welded / Fabricated |
End | Plain End, Beveled End, Treaded |
Specialized in | Large Diameter Alloy Steel Pipe |
Types of Alloy Steel Pipe
Alloy Steel Pipe Price in India
check Alloy Steel Piping Material, Alloy Steel Pipe Price List in Mumbai, india
- cold drawn seamless Alloy Steel pipe
US $1100-1500 / Ton - Alloy Steel Seamless Pipe
US $660-800 / Ton - Alloy Steel Pipe
US $400-100 / Ton - Hot Rolled and Cold Drawn Alloy Steel Pipe
US $1100-1600 / Ton - high quality low alloy seamless steel pipe
US $650-1000 / Ton - Alloy Steel ERW Pipe
US $1000-1800 / Ton - Manufacturer of High Temperature Alloy Steel Pipe
US $3200-3500 / Ton - Seamless Alloy Steel Tubes
US $700-1000 / Ton - ERW/LSAW/SSAW/Seamless Alloy Steel pipe and tubes for sale
US $1100-1500 / Ton - low alloy steel square pipe
US $650-1000 / Ton - ERW schedule 40 Alloy Steel pipe
US $1000.0-1500 / Ton
find the best Price list of Alloy Steel Seamless Pipe. Alloy steel ERW pipe price in India
Our Live Inventory OF Seamless Alloy Steel Pipe
- AS seamless pipe
- AS Erw Tubes
- seamless carbon pipe
- AS pipe
- AS tubing
- hot rolling AS seamless pipe/tube
- alloy steel pipe and tubes
- Alloy Steel Erw Tubes
- alloy steel seamless tube dealer
- Seamless Alloy Steel Pipe
- Alloy Erw Tubes
- alloy pipe 335
- rolled alloy pipe
- alloy pipe material
- alloy steel drill pipe
- alloy steel pipe and tube
- Welded Alloy Steel Pipe in sch 40 pipe
- high quality alloy steel pipe and tubing
- alloy steel pipe
- alloy steel erw tubes
- alloy efw tube
- alloy welded pipe
- alloy heat exchanger tube
- AS line pipe
- ibr approves AS pipe dealer,
- Welded AS Pipe in sch 160
- Welded AS Pipe with wall thickness
- Alloy Steel Pipe
- low alloy steel pipe
- high pressure alloy steel pipe
- low alloy steel pipe grades
- alloy steel pipe grades
- alloy steel pipe
Superior Steel is Alloy Steel Pipe Suppliers In India, Mumbai. Find the Best Alloy Steel Pipe Suppliers In India. also check our Price for Alloy Steel Pipe Suppliers In India, Mumbai.
Weight Chart of Alloy Steel ERW Pipes
Alloy Steel Pipe Chart
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Manufacturer is always stand behind the product. Superior Steel Overseas is not only the normal Suppliers, we are the PED Alloy Steel Pipe Suppliers In India, Mumbai. buy at best price from Alloy Steel Pipe Suppliers In India, Mumbai
Alloy Steel Pipe Pressure Rating
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
since 2004, we have been Best Alloy Steel Pipe Suppliers In India, Low Alloy Steel Pipe Grades, Alloy Steel Square Tube, Alloy Steel ERW Tubing, AS EFW Tube, ASTM A335 Chrome Moly Pipe
Susceptibility to high temperature in Low AS Pipe Grades, Seamless Alloy Steel Pipe significantly increases with increasing austenite spacing, We are supplying high quality Low Alloy Pipe. As a potential supplier of Alloy Steel Pipe Suppliers In India, Mumbai
Our World Wide Projects of Alloy Steel Pipe

Tanjung Bin Power Plant, Malaysia

JEA Steel Industries, Inc., Philippines

Koeberg Nuclear Power Station, South Africa

Doha West Power Station, kuwait

Barakah nuclear power plant, UAE

255 MW Open Cycle Power Plant, Oman

Enrico Fermi Nuclear Power Plant, Italy

AKSA Power Generation, USA

Mangalore Refinery & Petrochemical Ltd

Bataan Nuclear Power Plant, Philippines

Qatar Petrochemical Company

Tatweer Petroleum Al Rumamin
We deliver high quality AS High Temperature Pipe, Low alloy steel Pipe, AS Line Pipe, alloy steel Seamless Pipe, AS Rectangular Pipe, Alloy Steel Welded Pipe, Alloy Steel Pipe stockist.
Alloy Steel pipe the prevalent low electrochemical, atomic hydrogen will be generated on the surfaces of Alloy Steel Welded Pipe distributors in india. Alloy Mechanical Tubing. one of the reliable Alloy Pipe Suppliers In India