Carbon Steel Pipe Suppliers in India
Carbon Steel High Temperature Pipe, Carbon Steel Seamless Pipe Manufacturers in India.
Carbon Steel Welded Tube Stockist, Carbon Steel Rectangular Tubes, Carbon Steel High Temperature Tube Dealer in Mumbai.
Superior Steel Oveseas is progressive, problem-solving manufacturer of Carbon Steel Pipe, Carbon Steel Tube , working in long-term partnership with our customers to realise your project’s full aesthetic and functional potential.We are leading supplier of carbon steel seamless pipe with high quality material and quality standards.Our highly experienced and knowledgeable in-house experts operate throughout the world in a variety of market sectors and industries. we are one of the best Seamless Carbon Steel Pipe Suppliers in India
We are well-established as the India’s largest independent Carbon Steel Pipe & Tube stockholder with huge inventory such as ASME SA / ASTM A106 GR.A Pipe, Our expertise and advanced specialist skills have ensured the outstanding success of a diverse range of high-quality Carbon Steel Seamless Pipe
Table Of Content
- What is Carbon Steel Pipe?
- Carbon Steel Pipe Specifications
- Carbon Steel Seamless Pipe Specification
- Types of Carbon Steel Pipe
- Carbon Steel Seamless Pipe
- CS Rectangular Pipe
- CS Square Pipe
- Carbon Steel Welded Pipe Supplierss
- High Temperature Carbon Steel Pipe
- Carbon Steel Erw Pipe Suppliers
- CS EFW Pipe
- Carbon Steel Line Pipe
- ASTM A106 CS Seamless Tubes
- Carbon Steel Welded Tubes
- ASTM A106 CS Square Tubing
- Carbon Steel Rectangular Tubes
- Carbon Steel Heat Exchanger Tubes
- Carbon Steel ERW Tubing
- High Temperature Carbon Steel Tube
- Carbon Steel EFW Tubes
- Chemical Composition of Carbon Steel Pipe
- Mechanical Properties of Carbon Steel Pipe
- Tolerance of Carbon Steel Pipe
- CS Pipe Available Stock
- CS Pipe Price List
- Carbon Steel Pipe Weight
- Carbon Steel Pipe Pressure Rating
- Carbon Steel Pipe Size Chart
Carbon Steel Pipe Suppliers in India. We are supplying high quality carbon steel pipe grades, carbon steel pipe suppliers in mumbai, carbon steel pipe manufacturers in india, schedule 40 carbon steel pipe, seamless carbon steel pipe
We are shipping products to India, Malaysia, Indonesia, Singapore, Philippines, Thailand, Vietnam, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia (KSA), United Arab Emirates (UAE), South Africa, UK. we are the PED approved Carbon Steel Pipe Suppliers in India

carbon steel pipe suppliers in India

Carbon Steel Seamless Pipe

Carbon Steel Erw Pipe
What is carbon steel pipe
Steel is an alloy whichh is made up of carbon and iorn. Stainless steel has a high chromium content that forms an invisible layer on the steel to prevent corrosion and staining. Carbon steel has a higher carbon content, which gives the steel a lower melting point, more malleability and durability, and better heat distribution
Hot-rolled carbon steel pipe & tube is generally available in low, medium pressure boiler pipe, high pressure boiler pipe and other steel pipe. carbon steel Hot-rolled seamless pipe diameter is generally greater than 32mm, wall thickness 2.5-75mm.
carbon steel Cold-rolled carbon steel pipe & tube not only comprises general carbon steel pipe, low pressure boiler pipe, high pressure boiler pipe and other steel pipe, but also includes carbon thin-walled steel, alloy thin-walled steel.Cold-rolled seamless steel pipe diameter can go to 6mm, wall thickness can be 0.25mm, outer diameter thin-walled tube to 5mm, wall thickness less than 0.25mm.
Cold-rolled dimensional accuracy is higher available in two categories Hot-rolled carbon steel Pipe & Tube
Standard Specification of Carbon Steel Pipe & Tubes :
Types of Carbon steel Pipe
Chemical Composition of Carbon Steel Seamless Pipe & Tubes :
Chemical Composition (%) | ||||||||||
Grade | C(Max) | Mn | Si(Min) | Cu(Max) | Ni(Max) | Cr(Max) | Mo(Max) | V(Max) | P(Max) | S(Max) |
A | 0.25 | 0.27~0.93 | 0.1 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | 0.035 | 0.035 |
Mechanical properties of Carbon Steel Pipe and Tubes :
Mechanical Properties: | ||
Grade | Tensile Strength (Mpa), Min. | Yield Strength (Mpa), Min. |
A | 330 | 205 |
Tolerance of Carbon Steel Seamless Pressure Pipe and Tubes :
NPS | 1/8″ to 1 1/2″ | Over 1 1/2″ to 4″ | Over 4″ to 8″ | Over 8″ to 18″ | Over 18″ to 26″ | Over 26″ to 34″ | Over 34″ to 48″ |
OD Tolerance | +/- 0.4 | +/- 0.8 | +1.6, -0.8 | +2.4, -0.8 | +3.2, -0.8 | +4.0, -0.8 | +4.8, -0.8 |
WT Tolerance | +/- 12.5% | ||||||
Weight Tolerance | +10%, -3.5% |
Price List of Carbon Steel Pipe Tubes
- Carbon Steel Pipe
US $200-800 / Ton - Hot Rolled and Cold Drawn Carbon steel Pipe
US $500-1000 / Ton - Low Carbon steel Pipe
US $500-700 / Ton - Astm A106 gr.B cold drawn seamless carbon steel pipe
US $350-900 / Ton - Carbon Steel Seamless Pipe
US $700-1100 / Ton - Black Api 5l x65 18 Inch Hot Rolled Carbon Seamless Steel Tubes
US $1-700 / Ton - Manufacturer of Black Hot Rolled Steel Carbon Boiler Pipe Schedule 40 Seamless Steel Pipe Price on Sale
US $790-950 / Ton - a105/a106 gr.b 16 inch seamless carbon steel pipe
US $525-595 / Ton - ERW/LSAW/SSAW/Seamless carbon steel pipe and tubes for sale
US $500-900 / Ton - low carbon ms erw steel square pipe
US $300-700 / Ton - ERW schedule 40 black carbon steel pipe
US $780.0-850.0 / Ton
Our Inventory OF carbon steel pipe suppliers in India
- carbon seamless pipe
- hot rolling carbon seamless pipe/tube
- carbon pipe and tubes
- carbon seamless tubing
- carbon pipes and tubes
- seamless carbon pipe
- carbon pipe
- carbon tubing
- carbon pipe price in
- carbon seamless tube
- carbon welded Pipe
- carbon erw pipe
- carbon efw pipe
- Low Carbon Welded Pipe
- carbon rectangular tube
- High quality Carbon Seamless Pipe
- carbon square tubing
- carbon sch 40 pipe
- carbon sch 80 pipe
- High Carbon Steel Erw Pipe
- high quality carbon steel pipe and tubing
- carbon steel pipe
- carbon steel pipe
- carbon steel price per meter in India
- carbon steel erw tube
- carbon steel efw tube
- carbon steel welded pipe
- Low Carbon Steel Erw Pipe s
- carbon steel heat exchanger tube
- carbon steel line pipe
- ibr approves carbon steel pipe
- high pressure carbon steel seamless pipe ,
- carbon steel tube
- carbon steel pipe in sch xxs dealer
- carbon steel pipe in sch 160
- carbon steel pipes with wall thickness
- High quality Carbon Steel Pipe
- High Carbon Steel Welded Pipe
Carbon Steel Pipe Weight
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Carbon Steel Pipe Size Chart
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Carbon Steel Pipe Pressure Rating
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
Carbon Steel Erw Pipe Suppliers, Carbon Steel Line Pipe, Carbon Steel Pipe Supplier,Carbon Steel Rectangular Pipe, Carbon Steel Welded Pipe, Carbon Steel EFW Pipe Dealer, Carbon Steel ERW Pipe Trader.
one of the reliable carbon steel pipe suppliers in India. Carbon Steel Welded Pipe at low cost due to reasonable man hours in India. A variety of High quality Carbon Steel Pipe.
Our World Wide Projects of Carbon Steel Pipe and Tubes

Tanjung Bin Power Plant, Malaysia

JEA Steel Industries, Inc., Philippines

Koeberg Nuclear Power Station, South Africa

Doha West Power Station, kuwait

Barakah nuclear power plant, UAE

255 MW Open Cycle Power Plant, Oman

Enrico Fermi Nuclear Power Plant, Italy

AKSA Power Generation, USA

Mangalore Refinery & Petrochemical Ltd

Bataan Nuclear Power Plant, Philippines

Qatar Petrochemical Company

Tatweer Petroleum Al Rumamin
Carbon Steel Welded Pipe Suppliers, Carbon Steel Seamless Tubing, Carbon Steel Square Tube, Carbon ERW Tubing, Carbon Steel EFW Tube, Carbon Steel Heat Exchanger Tubes Distributor & Suppliers, Carbon Square Pipe, Carbon Cold Drawn Seamless Pipe, Carbon Steel Api 5L Pipe Stockholder & Exporter.
We are one of the biggest carbon steel pipe suppliers in India. Seamless Steel Pipe can be divided into ERW pipe, SSAW & LSAW pipe according to welding method, HSAW And LSAW are types of SAW Pipe and tubes
We can also provide free sample of Carbon Steel Pipe, Superior Steel Overseas is having our Dealer & Distributor in Philippines, Saudi Arabia, United Kingdom, kingdom of saudi, Malaysia, Singapore, UAE, Thailand, Indonesia, Turkey, Egypt, Jordan, South Africa, Kenya. So if you are looking for best price of Carbon Welded Pipes or Carbon Steel Rectangular Pipe, ASTM A 106 Carbon Steel Pipes near you with shortest time delivery or free sample of ASTM A106 Carbon Pipe. Call us or mail to info@superiorsteeloverseas.com for Latest & Updated price List of Carbon Steel Seamless Pipes and Carbon Steel Hexagonal Pipes. Our dealer near you will contact you and will provide full information about Carbon A53 Pipe. Superior Steel Overseas is looking for more stockholders in Africa, Europe, Middle East, Far East Asia to sell our ASTM Carbon Steel Pipes.
We supply to India, Malaysia, Indonesia, Singapore, Philippines, Thailand, Vietnam, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia (KSA), United Arab Emirates (UAE), South Africa, UK. So mail to info@superiorsteeloverseas.com to become our authorised dealer & distributor of Carbon Steel Welded Pipes in your country.